$0.00
+0.00%
Track record
7 of 8
7 of 8
+3.0%
+7.9%
EPS surprise by period
Reported periods
| Period | Reported | EPS est. | EPS actual | EPS surprise | Revenue est. | Revenue actual | EPS result |
|---|---|---|---|---|---|---|---|
| Q1 FY27 | Sep 23, 2026 | $1.35 | $1.39 | +$0.04 | $2.98B | $3.01B | |
| Q4 FY26 | Jul 15, 2026 | $1.24 | $1.29 | +$0.05 | $2.87B | $2.91B | |
| Q3 FY26 | Mar 25, 2026 | $1.24 | $1.24 | +$0.00 | $2.82B | $2.84B | |
| Q2 FY26 | Dec 18, 2025 | $1.20 | $1.21 | +$0.01 | $2.77B | $2.80B | |
| Q1 FY26 | Sep 24, 2025 | $1.19 | $1.20 | +$0.01 | $2.70B | $2.72B | |
| Q4 FY25 | Jul 17, 2025 | $1.07 | $1.09 | +$0.02 | $2.63B | $2.67B | |
| Q3 FY25 | Mar 26, 2025 | $1.07 | $1.13 | +$0.06 | $2.60B | $2.61B | |
| Q2 FY25 | Dec 19, 2024 | $1.01 | $1.09 | +$0.08 | $2.56B | $2.56B | |
| Q1 FY25 | Sep 25, 2024 | $0.95 | $1.10 | +$0.15 | $2.49B | $2.50B | |
| Q4 FY24 | Jul 18, 2024 | $0.95 | $1.00 | +$0.05 | $2.47B | $2.47B | |
| Q3 FY24 | Mar 27, 2024 | $3.58 | $0.96 | -$2.62 | $2.39B | $2.41B | |
| Q2 FY24 | Dec 21, 2023 | $0.87 | $0.90 | +$0.03 | $2.38B | $2.38B | |
| Q1 FY24 | Sep 26, 2023 | $0.91 | $0.93 | +$0.02 | $2.34B | $2.34B | |
| Q4 FY23 | Jul 13, 2023 | $0.80 | $0.83 | +$0.03 | $2.26B | $2.28B | |
| Q3 FY23 | Mar 29, 2023 | $0.75 | $0.79 | +$0.04 | $2.26B | $2.19B |
Asset | |||||
|---|---|---|---|---|---|
Brokerage services in your region are provided through Trek Brokerage Services Limited, a company licensed by the Anjouan Offshore Finance Authority, acting as Intermediary Broker pursuant to the Backpack Securities Brokerage Services Terms of Service. Please see our Brokerage Services Terms and Conditions available here. Investing in stocks involves risks, including the total loss of your investment. The value of investments can go down as well as up, and past performance is not a reliable indicator of future results. You should consider seeking independent financial or legal advice before making any investment decision. It is your responsibility to ensure that your use of this platform and any investments made comply with the laws and regulations of your jurisdiction.